Zavala County
PAUSED FIPS 48507 · priority 0Paused: research jobs skip this county, and county/city officials are not added until it is Active.
2district & local officials
0rated promises
--kept rate (district & local)
County officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
City officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
Texas Legislature (2)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Don McLaughlin | Texas House · HD 080 | -- | Not yet rated |
| D | Roland Gutierrez | Texas Senate · SD 19 | -- | Not yet rated |
U.S. House (0)
None.
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (0)
Not yet rated. No promises researched for this county's officials.