Van Zandt County
ACTIVE FIPS 48467 · priority 0Research jobs include officials tied to this county.
15district & local officials
2rated promises
100%kept rate (district & local)
County officials (11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| ? | Susan Strickland | County Clerk | -- | Not yet rated |
| ? | Mitch Curtis | County Commissioner, Precinct 1 · Pct 1 | -- | Not yet rated |
| ? | Cliff Williams | County Commissioner, Precinct 2 · Pct 2 | -- | Not yet rated |
| ? | Bobby Phillips | County Commissioner, Precinct 3 · Pct 3 | -- | Not yet rated |
| ? | Brandon Barton | County Commissioner, Precinct 4 · Pct 4 | -- | Not yet rated |
| ? | Andy Reese | County Judge | -- | Not yet rated |
| ? | Kenny Edwards | County Treasurer | -- | Not yet rated |
| ? | Tonda Curry | Criminal District Attorney | -- | Not yet rated |
| ? | Karen L. Wilson | District Clerk | -- | Not yet rated |
| ? | Kevin Bridger | Sheriff | -- | Not yet rated |
| ? | Misty Stanberry | Tax Assessor-Collector | -- | Not yet rated |
City officials (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| ? | Lou Ann Berry | Mayor · Canton | -- | Not yet rated |
Texas Legislature (2)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Brent Money | Texas House · HD 002 | 100% | LOW SAMPLE (n = 1) |
| R | Bob Hall | Texas Senate · SD 02 | -- | Not yet rated |
U.S. House (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Lance Gooden | U.S. House · TX-05 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (6)
Not yet rated Bob Hall: Improve the accuracy, transparency, and verifiability of Texas elections.
Kept Brent Money: Support education funding that follows the student to the school of the family's choice.
In progress Brent Money: Abolish ad valorem property taxes and deliver structural property-tax relief.
In progress Lance Gooden: Secure the border and fix a broken immigration system.
Not yet rated Lance Gooden: Support American energy production and roll back restrictions on oil and gas.
Kept Lance Gooden: Cut taxes and reduce federal spending.
Research status log
- 2026-11-10 15:59:11 UTC: Paused → Active, priority 0 (East Texas batch 2, 2026-11-10; activate only this county.)