Smith County
ACTIVE FIPS 48423 · priority 0Research jobs include officials tied to this county.
26district & local officials
9rated promises
100%kept rate (district & local)
County officials (21)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| D | Ralph Caraway Jr. | Constable, Precinct 1 · Pct 1 | -- | Not yet rated |
| R | Wayne Allen | Constable, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | Jim Blackmon | Constable, Precinct 3 · Pct 3 | -- | Not yet rated |
| R | Josh Joplin | Constable, Precinct 4 · Pct 4 | -- | Not yet rated |
| R | Wesley Hicks | Constable, Precinct 5 · Pct 5 | -- | Not yet rated |
| R | Karen Phillips | County Clerk | -- | Not yet rated |
| R | Christina Drewry | County Commissioner, Precinct 1 · Pct 1 | -- | Not yet rated |
| R | John Moore | County Commissioner, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | J. Scott Herod | County Commissioner, Precinct 3 · Pct 3 | -- | Not yet rated |
| D | Ralph E. Caraway Sr. | County Commissioner, Precinct 4 · Pct 4 | -- | Not yet rated |
| R | Neal Franklin | County Judge | -- | Not yet rated |
| R | Kelli White | County Treasurer | -- | Not yet rated |
| R | Jacob Putman | District Attorney | -- | Not yet rated |
| ? | Gaye Boynton | District Clerk | -- | Not yet rated |
| D | Derrick Choice | Justice of the Peace, Precinct 1 · Pct 1 | -- | Not yet rated |
| R | Andy Dunklin | Justice of the Peace, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | James Meredith | Justice of the Peace, Precinct 3 · Pct 3 | -- | Not yet rated |
| R | Curtis Wulf | Justice of the Peace, Precinct 4 · Pct 4 | -- | Not yet rated |
| ? | Danny Brown | Justice of the Peace, Precinct 5 · Pct 5 | -- | Not yet rated |
| R | Larry Smith | Sheriff | -- | Not yet rated |
| R | Gary Barber | Tax Assessor-Collector | -- | Not yet rated |
City officials (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| ? | Stuart Hene | Mayor · Tyler | -- | Not yet rated |
Texas Legislature (3)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Bryan Hughes | Texas Senate · SD 01 | 100% | n = 4 |
| R | Cole Hefner | Texas House · HD 005 | 100% | LOW SAMPLE (n = 2) |
| R | Daniel Alders | Texas House · HD 006 | 100% | LOW SAMPLE (n = 2) |
U.S. House (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Nathaniel Moran | U.S. House · TX-01 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (13)
Kept Bryan Hughes: Pass the Texas Heartbeat Act, banning most abortions after detection of a fetal heartbeat and authorizing a private civil right of action.
Kept Bryan Hughes: Pass an election-integrity overhaul tightening Texas voting rules, including new criminal offenses and higher penalties for election fraud.
Kept Bryan Hughes: Prohibit gender-transitioning procedures and treatments for minors and bar the use of public money or public assistance for those treatments.
Kept Bryan Hughes: Require certain spaces and facilities to be designated and used according to sex (the Texas Women's Privacy Act).
Kept Cole Hefner: Restrict land ownership in Texas by hostile foreign adversaries, including China, Iran, and North Korea.
Kept Cole Hefner: Return tax dollars to taxpayers as property-tax relief when the state budget allows.
In progress Cole Hefner: Demand that Congress reimburse Texas for at least $11 billion spent securing the southern border.
Kept Daniel Alders: Establish an expansive and universal school-choice program so parents can direct education funding, including through education savings accounts.
Kept Daniel Alders: Reform property taxes and use taxpayer dollars efficiently, cutting government waste.
Not yet rated Daniel Alders: Secure the southern border and enforce immigration laws so that people enter the country legally.
Not yet rated Nathaniel Moran: Protect unborn life and support Texas's heartbeat law at the federal level.
In progress Nathaniel Moran: Support legislation to secure the southern border.
Kept Nathaniel Moran: Cut taxes and practice fiscal restraint in Congress.
Research status log
- 2026-11-10 15:36:00 UTC: Paused → Active, priority 0 (User requested Smith County research on 2026-11-10; activate only this county (FIPS 48423). Rusk remains Active. Deaf Smith unchanged.)