Rusk County
ACTIVE FIPS 48401 · priority 0Research jobs include officials tied to this county.
25district & local officials
7rated promises
100%kept rate (district & local)
County officials (21)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Richard Stanley | Constable, Precinct 1 · Pct 1 | -- | Not yet rated |
| R | Matt Allison | Constable, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | Rusty Hughes | Constable, Precinct 3 · Pct 3 | -- | Not yet rated |
| R | Jesse Stewart | Constable, Precinct 4 · Pct 4 | -- | Not yet rated |
| R | Trey Hacker | Constable, Precinct 5 · Pct 5 | -- | Not yet rated |
| R | Trudy McGill | County Clerk | -- | Not yet rated |
| R | Randy Gaut | County Commissioner, Precinct 1 · Pct 1 | -- | Not yet rated |
| R | Robert Kuykendall | County Commissioner, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | Greg Gibson | County Commissioner, Precinct 3 · Pct 3 | -- | Not yet rated |
| R | Bennie Whitworth | County Commissioner, Precinct 4 · Pct 4 | -- | Not yet rated |
| R | Joel Hale | County Judge | -- | Not yet rated |
| R | Andy Vinson | County Treasurer | -- | Not yet rated |
| R | Micheal E. Jimerson | County and District Attorney | -- | Not yet rated |
| R | Terri Pirtle Willard | District Clerk | -- | Not yet rated |
| R | Pat McCrory | Justice of the Peace, Precinct 1 · Pct 1 | -- | Not yet rated |
| R | Cindy Redmon | Justice of the Peace, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | Shannon Burkley | Justice of the Peace, Precinct 3 · Pct 3 | -- | Not yet rated |
| R | Darlene Childress | Justice of the Peace, Precinct 4 · Pct 4 | -- | Not yet rated |
| R | Jana Ross Enloe | Justice of the Peace, Precinct 5 · Pct 5 | -- | Not yet rated |
| R | Johnwayne Valdez | Sheriff | -- | Not yet rated |
| R | Nesha Partin | Tax Assessor-Collector | -- | Not yet rated |
City officials (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| ? | Henry Pace | Mayor · Henderson | -- | Not yet rated |
Texas Legislature (2)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Bryan Hughes | Texas Senate · SD 01 | 100% | n = 4 |
| R | Joanne Shofner | Texas House · HD 011 | 100% | LOW SAMPLE (n = 2) |
U.S. House (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Nathaniel Moran | U.S. House · TX-01 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (12)
Kept Bryan Hughes: Pass the Texas Heartbeat Act, banning most abortions after detection of a fetal heartbeat and authorizing a private civil right of action.
Kept Bryan Hughes: Pass an election-integrity overhaul tightening Texas voting rules, including new criminal offenses and higher penalties for election fraud.
Kept Bryan Hughes: Prohibit gender-transitioning procedures and treatments for minors and bar the use of public money or public assistance for those treatments.
Kept Bryan Hughes: Require certain spaces and facilities to be designated and used according to sex (the Texas Women's Privacy Act).
Kept Joanne Shofner: Give parents the right to send their children to the school of their choice using taxpayer dollars, including through education savings accounts.
Kept Joanne Shofner: Reduce the tax burden on residents of House District 11.
In progress Joanne Shofner: Make it illegal to use artificial intelligence to create child pornography.
Not yet rated Joanne Shofner: Increase border-security funding, assist the governor in removing criminals and illegal immigrants from Texas, and demand federal reimbursement of Texas border-security costs.
In progress Joel Hale: Urge the Legislature to reallocate one cent of the existing state motor-fuels tax, plus 5 percent of electric-vehicle registration-fee revenue, to the County and Road District Highway Fund, without raising tax rates.
Not yet rated Nathaniel Moran: Protect unborn life and support Texas's heartbeat law at the federal level.
In progress Nathaniel Moran: Support legislation to secure the southern border.
Kept Nathaniel Moran: Cut taxes and practice fiscal restraint in Congress.
Research status log
- 2026-11-10 15:24:34 UTC: Paused → Active, priority 0 (User requested Rusk County research on 2026-11-10; activate only this county.)