Henderson County
ACTIVE FIPS 48213 · priority 0Research jobs include officials tied to this county.
17district & local officials
5rated promises
100%kept rate (district & local)
County officials (12)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| ? | Kenneth Strawn | County Attorney | -- | Not yet rated |
| ? | Mary Margaret Wright | County Clerk | -- | Not yet rated |
| ? | Wendy Spivey | County Commissioner, Precinct 1 · Pct 1 | -- | Not yet rated |
| ? | Scott Tuley | County Commissioner, Precinct 2 · Pct 2 | -- | Not yet rated |
| ? | Charles (Chuck) McHam | County Commissioner, Precinct 3 · Pct 3 | -- | Not yet rated |
| ? | Mark Richardson | County Commissioner, Precinct 4 · Pct 4 | -- | Not yet rated |
| ? | Wade McKinney | County Judge | -- | Not yet rated |
| ? | Michael Bynum | County Treasurer | -- | Not yet rated |
| ? | Jenny Palmer | District Attorney | -- | Not yet rated |
| ? | Betty Herriage | District Clerk | -- | Not yet rated |
| ? | Botie Hillhouse | Sheriff | -- | Not yet rated |
| ? | Barbara Lovelady | Tax Assessor-Collector | -- | Not yet rated |
City officials (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| ? | Aaron Smith | Mayor · Athens | -- | Not yet rated |
Texas Legislature (3)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Cody Harris | Texas House · HD 008 | 100% | LOW SAMPLE (n = 2) |
| R | Keith Bell | Texas House · HD 004 | 100% | LOW SAMPLE (n = 1) |
| R | Robert Nichols | Texas Senate · SD 03 | 100% | LOW SAMPLE (n = 1) |
U.S. House (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Lance Gooden | U.S. House · TX-05 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (9)
Kept Cody Harris: Provide property tax relief for Texas homeowners.
Kept Cody Harris: Support school choice so parents have options if their children are in a failing public school.
Not yet rated Cody Harris: Improve water quality and protect East Texas groundwater.
Kept Keith Bell: Secure property tax relief, including expansion of the homestead exemption.
In progress Lance Gooden: Secure the border and fix a broken immigration system.
Not yet rated Lance Gooden: Support American energy production and roll back restrictions on oil and gas.
Kept Lance Gooden: Cut taxes and reduce federal spending.
Kept Robert Nichols: Bring property-tax relief to overburdened Texas homeowners.
Not yet rated Robert Nichols: Support state action to protect the border after federal failure.
Research status log
- 2026-11-10 15:59:11 UTC: Paused → Active, priority 0 (East Texas batch 2, 2026-11-10; activate only this county.)