Harris County
ACTIVE FIPS 48201 · priority 0Research jobs include officials tied to this county.
61district & local officials
11rated promises
55%kept rate (district & local)
County officials (20)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| D | Sean Teare | District Attorney | 100% | LOW SAMPLE (n = 1) |
| D | Rodney Ellis | County Commissioner, Precinct 1 · Pct 1 | 0% | LOW SAMPLE (n = 1) |
| D | Alan Rosen | Constable, Precinct 1 · Pct 1 | -- | Not yet rated |
| D | Jerry Garcia | Constable, Precinct 2 · Pct 2 | -- | Not yet rated |
| D | Sherman Eagleton | Constable, Precinct 3 · Pct 3 | -- | Not yet rated |
| R | Mark Herman | Constable, Precinct 4 · Pct 4 | -- | Not yet rated |
| R | Terry Allbritton | Constable, Precinct 5 · Pct 5 | -- | Not yet rated |
| D | Silvia Trevino | Constable, Precinct 6 · Pct 6 | -- | Not yet rated |
| D | James "Smokie" Phillips | Constable, Precinct 7 · Pct 7 | -- | Not yet rated |
| R | Phil Sandlin | Constable, Precinct 8 · Pct 8 | -- | Not yet rated |
| D | Abbie Kamin | County Attorney | -- | Not yet rated |
| D | Teneshia Hudspeth | County Clerk | -- | Not yet rated |
| D | Adrian Garcia | County Commissioner, Precinct 2 · Pct 2 | -- | Not yet rated |
| R | Tom S. Ramsey | County Commissioner, Precinct 3 · Pct 3 | -- | Not yet rated |
| D | Lesley Briones | County Commissioner, Precinct 4 · Pct 4 | -- | Not yet rated |
| D | Lina Hidalgo | County Judge | -- | Not yet rated |
| D | Carla L. Wyatt | County Treasurer | -- | Not yet rated |
| D | Marilyn Burgess | District Clerk | -- | Not yet rated |
| D | Ed Gonzalez | Sheriff | -- | Not yet rated |
| D | Annette Ramirez | Tax Assessor-Collector | -- | Not yet rated |
City officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
Texas Legislature (32)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Sam Harless | Texas House · HD 126 | -- | Not yet rated |
| R | Charles Cunningham | Texas House · HD 127 | -- | Not yet rated |
| R | Briscoe Cain | Texas House · HD 128 | -- | Not yet rated |
| R | Dennis Paul | Texas House · HD 129 | -- | Not yet rated |
| R | Tom Oliverson | Texas House · HD 130 | -- | Not yet rated |
| D | Alma Allen | Texas House · HD 131 | -- | Not yet rated |
| R | Mike Schofield | Texas House · HD 132 | -- | Not yet rated |
| R | Mano DeAyala | Texas House · HD 133 | -- | Not yet rated |
| D | Ann Johnson | Texas House · HD 134 | -- | Not yet rated |
| D | Jon Rosenthal | Texas House · HD 135 | -- | Not yet rated |
| D | Gene Wu | Texas House · HD 137 | -- | Not yet rated |
| R | Lacey Hull | Texas House · HD 138 | -- | Not yet rated |
| D | Charlene Ward Johnson | Texas House · HD 139 | -- | Not yet rated |
| D | Armando Walle | Texas House · HD 140 | -- | Not yet rated |
| D | Senfronia Thompson | Texas House · HD 141 | -- | Not yet rated |
| D | Harold V. Dutton, Jr. | Texas House · HD 142 | -- | Not yet rated |
| D | Ana Hernandez | Texas House · HD 143 | -- | Not yet rated |
| D | Mary Ann Perez | Texas House · HD 144 | -- | Not yet rated |
| D | Christina Morales | Texas House · HD 145 | -- | Not yet rated |
| D | Lauren A. Simmons | Texas House · HD 146 | -- | Not yet rated |
| D | Jolanda Jones | Texas House · HD 147 | -- | Not yet rated |
| D | Penny Morales Shaw | Texas House · HD 148 | -- | Not yet rated |
| D | Hubert Vo | Texas House · HD 149 | -- | Not yet rated |
| R | Valoree Swanson | Texas House · HD 150 | -- | Not yet rated |
| R | Brett Ligon | Texas Senate · SD 04 | -- | Not yet rated |
| D | Carol Alvarado | Texas Senate · SD 06 | -- | Not yet rated |
| R | Paul Bettencourt | Texas Senate · SD 07 | -- | Not yet rated |
| R | Mayes Middleton | Texas Senate · SD 11 | -- | Not yet rated |
| D | Borris Miles | Texas Senate · SD 13 | -- | Not yet rated |
| D | Molly Cook | Texas Senate · SD 15 | -- | Not yet rated |
| R | Joan Huffman | Texas Senate · SD 17 | -- | Not yet rated |
| R | Lois Kolkhorst | Texas Senate · SD 18 | -- | Not yet rated |
U.S. House (9)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Morgan Luttrell | U.S. House · TX-08 | 100% | LOW SAMPLE (n = 1) |
| R | Troy E. Nehls | U.S. House · TX-22 | 100% | LOW SAMPLE (n = 1) |
| D | Sylvia R. Garcia | U.S. House · TX-29 | 100% | LOW SAMPLE (n = 1) |
| R | Wesley Hunt | U.S. House · TX-38 | 100% | LOW SAMPLE (n = 1) |
| D | Al Green | U.S. House · TX-09 | 50% | LOW SAMPLE (n = 2) |
| R | Brian Babin | U.S. House · TX-36 | 0% | LOW SAMPLE (n = 2) |
| R | Dan Crenshaw | U.S. House · TX-02 | 0% | LOW SAMPLE (n = 1) |
| D | Lizzie Fletcher | U.S. House · TX-07 | -- | Not yet rated |
| D | Christian D. Menefee | U.S. House · TX-18 | -- | Not yet rated |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (34)
Blocked by others Al Green: Force a House vote on impeaching President Trump (over the 2025 Iran strikes).
Kept Al Green: Bring additional articles of impeachment against President Trump after the June 2025 vote ('Those were not the last').
Blocked by others Brian Babin: Work to repeal the Affordable Care Act and replace it with market-oriented coverage.
Compromised/partial Brian Babin: Oppose tax increases, simplify the tax code, and work toward a balanced budget.
Not yet rated Brian Babin: Block costly new federal regulations, especially from the EPA, and support energy and coastal jobs.
In progress Brian Babin: Secure the border and enforce immigration law.
Not yet rated Christian D. Menefee: Raise the federal minimum wage to $15 an hour.
In progress Christian D. Menefee: Pass Medicare for All and protect Medicaid from being gutted.
In progress Christian D. Menefee: Restore abortion rights in federal law and defend contraception and IVF.
In progress Christian D. Menefee: Pass the John Lewis Voting Rights Advancement Act and the Freedom to Vote Act.
In progress Dan Crenshaw: Lead efforts in Congress to secure the border, including more CBP hiring and closing asylum loopholes.
Blocked by others Dan Crenshaw: Ban taxpayer-funded gender-transition surgeries for minors.
In progress Dan Crenshaw: Defeat Mexican drug cartels, including by authorizing the use of military force.
Not yet rated Dan Crenshaw: Protect Second Amendment rights and oppose federal red-flag funding and the ATF pistol-brace rule.
In progress Lina Hidalgo: See the 2018 Harris County flood-bond projects through as fast as possible and continue strengthening the county's flood resilience, using a "worst first" approach so heavily impacted, less wealthy communities are not left behind.
In progress Lina Hidalgo: Expand access to mental health care outside the Harris County Jail.
Not yet rated Lizzie Fletcher: Work with both parties on practical solutions, including infrastructure and lowering health-care costs.
In progress Lizzie Fletcher: Protect the Affordable Care Act and access to health coverage, including reproductive care.
Not yet rated Lizzie Fletcher: Support Houston-area energy jobs while addressing climate and environmental risks.
In progress Morgan Luttrell: Secure the southern border and confront the fentanyl crisis.
Not yet rated Morgan Luttrell: Support American energy production and veterans' care.
Kept Morgan Luttrell: Cut taxes and federal regulations.
Blocked by others Rodney Ellis: Create a Harris County guaranteed-income pilot providing regular cash payments to low-income households.
Kept Sean Teare: Establish a Domestic Violence Bureau inside the Harris County District Attorney's Office, staffed with trauma-informed prosecutors, to identify high-risk cases earlier and connect survivors to services.
In progress Sean Teare: Eliminate the Harris County criminal-court case backlog.
In progress Sylvia R. Garcia: Create a pathway to citizenship for Dreamers and protect DACA recipients.
In progress Sylvia R. Garcia: Defend voting rights and democratic institutions.
Kept Sylvia R. Garcia: Oppose cuts to Medicaid and other health and nutrition programs.
In progress Troy E. Nehls: Use his sheriff experience to tighten immigration enforcement and address what he called the costs of illegal immigration.
In progress Troy E. Nehls: Advance criminal-justice reforms that cut recidivism, including job training for non-violent offenders, as he did as Fort Bend County sheriff.
Kept Troy E. Nehls: Cut taxes and support veterans and transportation infrastructure in TX-22.
In progress Wesley Hunt: Secure the border and support enforcement legislation.
Kept Wesley Hunt: Cut taxes and support American energy production.
Not yet rated Wesley Hunt: Support veterans and military families.
Research status log
- 2026-11-10 20:45:35 UTC: Paused → Active, priority 0 (Harris County research pass 2026-11-10; activate only FIPS 48201. Leave other counties unchanged.)