Galveston County
PAUSED FIPS 48167 · priority 0Paused: research jobs skip this county, and county/city officials are not added until it is Active.
5district & local officials
1rated promises
100%kept rate (district & local)
County officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
City officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
Texas Legislature (4)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Terri Leo Wilson | Texas House · HD 023 | -- | Not yet rated |
| R | Greg Bonnen | Texas House · HD 024 | -- | Not yet rated |
| R | Brett Ligon | Texas Senate · SD 04 | -- | Not yet rated |
| R | Mayes Middleton | Texas Senate · SD 11 | -- | Not yet rated |
U.S. House (1)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Randy K. Weber, Sr. | U.S. House · TX-14 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (3)
Not yet rated Randy K. Weber, Sr.: Push back on EPA and other federal regulations that he says hurt Texas energy and coastal industry.
In progress Randy K. Weber, Sr.: Secure the border and enforce immigration law.
Kept Randy K. Weber, Sr.: Cut taxes and limit federal spending.