Denton County
PAUSED FIPS 48121 · priority 0Paused: research jobs skip this county, and county/city officials are not added until it is Active.
11district & local officials
4rated promises
75%kept rate (district & local)
County officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
City officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
Texas Legislature (7)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Richard Hayes | Texas House · HD 057 | -- | Not yet rated |
| R | Ben Bumgarner | Texas House · HD 063 | -- | Not yet rated |
| R | Andy Hopper | Texas House · HD 064 | -- | Not yet rated |
| R | Mitch Little | Texas House · HD 065 | -- | Not yet rated |
| R | Jared Patterson | Texas House · HD 106 | -- | Not yet rated |
| R | Tan Parker | Texas Senate · SD 12 | -- | Not yet rated |
| R | Brent Hagenbuch | Texas Senate · SD 30 | -- | Not yet rated |
U.S. House (4)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Pat Fallon | U.S. House · TX-04 | 100% | LOW SAMPLE (n = 1) |
| R | Ronny Jackson | U.S. House · TX-13 | 100% | LOW SAMPLE (n = 1) |
| D | Julie Johnson | U.S. House · TX-32 | 100% | LOW SAMPLE (n = 1) |
| R | Brandon Gill | U.S. House · TX-26 | 0% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (13)
Compromised/partial Brandon Gill: Seal the border: build the wall, tax remittances to pay for it, reinstate Remain in Mexico, and end catch-and-release.
Not yet rated Brandon Gill: Designate Mexican drug cartels as a foreign terrorist organization.
In progress Brandon Gill: Cut taxes across the board and work toward a balanced budget by at least 2030.
Not yet rated Brandon Gill: Oppose gender-transition surgeries for minors.
In progress Julie Johnson: Fight in Congress to protect Democratic priorities on health care, civil rights, and affordability.
Kept Julie Johnson: Oppose cuts to Medicaid and other coverage for Texas families.
In progress Julie Johnson: Protect LGBTQ+ rights and reproductive health care in federal law.
In progress Pat Fallon: Secure the southern border and end catch-and-release policies.
Kept Pat Fallon: Cut federal taxes and spending.
Not yet rated Pat Fallon: Stand with Israel and take a hard line on China.
In progress Ronny Jackson: Push serious immigration reform that limits immigration and refugees and keeps a strong, protected border.
Kept Ronny Jackson: Cut taxes and support President Trump's economic agenda.
Not yet rated Ronny Jackson: Defend the Second Amendment and military/veteran interests.