Collin County
PAUSED FIPS 48085 · priority 0Paused: research jobs skip this county, and county/city officials are not added until it is Active.
12district & local officials
3rated promises
100%kept rate (district & local)
County officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
City officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
Texas Legislature (9)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Katrina Pierson | Texas House · HD 033 | -- | Not yet rated |
| R | Keresa Richardson | Texas House · HD 061 | -- | Not yet rated |
| R | Matt Shaheen | Texas House · HD 066 | -- | Not yet rated |
| R | Jeff Leach | Texas House · HD 067 | -- | Not yet rated |
| D | Mihaela Plesa | Texas House · HD 070 | -- | Not yet rated |
| R | Candy Noble | Texas House · HD 089 | -- | Not yet rated |
| R | Bob Hall | Texas Senate · SD 02 | -- | Not yet rated |
| R | Angela Paxton | Texas Senate · SD 08 | -- | Not yet rated |
| R | Brent Hagenbuch | Texas Senate · SD 30 | -- | Not yet rated |
U.S. House (3)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Keith Self | U.S. House · TX-03 | 100% | LOW SAMPLE (n = 1) |
| R | Pat Fallon | U.S. House · TX-04 | 100% | LOW SAMPLE (n = 1) |
| D | Julie Johnson | U.S. House · TX-32 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (10)
Not yet rated Bob Hall: Improve the accuracy, transparency, and verifiability of Texas elections.
In progress Julie Johnson: Fight in Congress to protect Democratic priorities on health care, civil rights, and affordability.
Kept Julie Johnson: Oppose cuts to Medicaid and other coverage for Texas families.
In progress Julie Johnson: Protect LGBTQ+ rights and reproductive health care in federal law.
In progress Keith Self: Gain operational control of the southern border and end what he called the Biden administration's open-border policy.
Kept Keith Self: Support extending the 2017 tax cuts and oppose tax increases.
Not yet rated Keith Self: Defend the Second Amendment against new federal gun-control restrictions.
In progress Pat Fallon: Secure the southern border and end catch-and-release policies.
Kept Pat Fallon: Cut federal taxes and spending.
Not yet rated Pat Fallon: Stand with Israel and take a hard line on China.