Bexar County
PAUSED FIPS 48029 · priority 0Paused: research jobs skip this county, and county/city officials are not added until it is Active.
18district & local officials
5rated promises
100%kept rate (district & local)
County officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
City officials (0)
Not tracked yet. Local officials are added in batches for Active counties.
Texas Legislature (14)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| D | Trey Martinez Fischer | Texas House · HD 116 | -- | Not yet rated |
| D | Philip Cortez | Texas House · HD 117 | -- | Not yet rated |
| R | John Lujan | Texas House · HD 118 | -- | Not yet rated |
| D | Liz Campos | Texas House · HD 119 | -- | Not yet rated |
| D | Barbara Gervin-Hawkins | Texas House · HD 120 | -- | Not yet rated |
| R | Marc LaHood | Texas House · HD 121 | -- | Not yet rated |
| R | Mark Dorazio | Texas House · HD 122 | -- | Not yet rated |
| D | Diego Bernal | Texas House · HD 123 | -- | Not yet rated |
| D | Josey Garcia | Texas House · HD 124 | -- | Not yet rated |
| D | Ray Lopez | Texas House · HD 125 | -- | Not yet rated |
| D | Roland Gutierrez | Texas Senate · SD 19 | -- | Not yet rated |
| D | Judith Zaffirini | Texas Senate · SD 21 | -- | Not yet rated |
| R | Donna Campbell | Texas Senate · SD 25 | -- | Not yet rated |
| D | José Menéndez | Texas Senate · SD 26 | -- | Not yet rated |
U.S. House (4)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| D | Henry Cuellar | U.S. House · TX-28 | 100% | LOW SAMPLE (n = 2) |
| D | Joaquin Castro | U.S. House · TX-20 | 100% | LOW SAMPLE (n = 1) |
| R | Chip Roy | U.S. House · TX-21 | 100% | LOW SAMPLE (n = 1) |
| D | Greg Casar | U.S. House · TX-35 | 100% | LOW SAMPLE (n = 1) |
Statewide (cover every county, 11)
| Party | Name | Office | Kept rate | Sample |
|---|---|---|---|---|
| R | Greg Abbott | Governor | 100% | n = 3 |
| R | Dan Patrick | Lieutenant Governor | 75% | n = 4 |
| R | Ken Paxton | Attorney General | 67% | n = 3 |
| R | John Cornyn | U.S. Senate | 100% | LOW SAMPLE (n = 2) |
| R | Sid Miller | Agriculture Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Don Huffines | Comptroller (acting) | 100% | LOW SAMPLE (n = 1) |
| R | Dawn Buckingham | Land Commissioner | 100% | LOW SAMPLE (n = 1) |
| R | Ted Cruz | U.S. Senate | 0% | LOW SAMPLE (n = 2) |
| R | Christi Craddick | Railroad Commissioner | -- | Not yet rated |
| R | Jim Wright | Railroad Commissioner | -- | Not yet rated |
| R | Wayne Christian | Railroad Commissioner | -- | Not yet rated |
Promise records (13)
In progress Chip Roy: Secure the border and treat that as a core federal duty.
In progress Chip Roy: Pass the SAVE Act through the House to require proof of citizenship to vote in federal elections.
Kept Chip Roy: Cut federal spending and avoid tax increases (Taxpayer Protection and term-limits pledges).
Not yet rated Chip Roy: Back law enforcement and oppose 'defund the police' policies.
Kept Greg Casar: Oppose the GOP reconciliation bill's cuts to Medicaid and SNAP.
In progress Greg Casar: Win a federal workplace heat-safety standard (mandatory water and rest breaks) for workers.
In progress Greg Casar: Ban companies from using surveillance data/AI to set individualized prices and wages.
Kept Henry Cuellar: Support border and homeland security resources for South Texas while remaining a Democrat on most other votes.
Kept Henry Cuellar: Oppose the GOP reconciliation bill's Medicaid and SNAP cuts.
Not yet rated Henry Cuellar: Support trade, agriculture, and energy production important to TX-28.
In progress Joaquin Castro: Make the DACA program permanent in statute and create a citizenship path for Dreamers.
Kept Joaquin Castro: Oppose cuts to Medicaid and other health coverage used by working families.
In progress Joaquin Castro: Protect voting rights and civil rights in federal law.